
Jul 02, 2025 EOD
Nazara Technologies Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 543280 | NSE Symbol: | NAZARA | P/E(TTM): | 406.30 |
ISIN Demat: | INE418L01021 | Div & Yield%: | 0.00 | EPS(TTM): | 3.20 |
Book Value(₹): | 306.01 | Market Cap(₹Cr.): | 11,391.43 | Face Value(₹): | 4.00 |
Nazara Technologies Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 543280 | |
NSE Symbol: | NAZARA | |
P/E(TTM): | 406.30 | |
ISIN Demat: | INE418L01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.20 | |
Book Value(₹): | 306.01 | |
Market Cap(₹Cr.): | 11,391.43 | |
Face Value(₹): | 4.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,329.30
|
1,317.00
|
Prev Close(₹) |
1,300.15
|
1,300.20
|
Volume |
7269
|
242194
|
Today's Range(₹) |
1,329.30 - 1,290.50
|
1,317.00 - 1,290.10
|
52-Week Range(₹) |
1,354.75 - 1,290.50
|
1,355.00 - 824.25
|
Buy(Size) |
1,296.05 (x 49)
|
1296.0(x 31)
|
Sell(Size) |
1296.8(x 2)
|
1296.8(x 2)
|